RESULTS 22 February 2015
Thank you to everyone who took ran, cycled, walked, sponsored, donated, marshalled, encouraged and volunteered to make the 2015 run so successful. More than 67 of you took part, with record numbers of cyclists – including several family teams.
Well done to Alex Leone, cyclist and Stephen Hobbs, runner, for leading the way.
As a fundraising fun run, we occasionally miss individual timings. If you took your own time and would like to add it retrospectively to the results pages, please contact us with details.
| Position | Bib | Name | Time | |
| 1 | 45 | Alex Leone | Cyclist | 45:52.7 |
| 2 | 62 | Rachel Webbley | Cyclist | 47:44.9 |
| 3 | 59 | Sam Walker | Cyclist | 47:45.8 |
| 4 | 56 | S J Stemp | Cyclist | 47:46.2 |
| 5 | 36 | Stephen Hobbs | 50:38.9 | |
| 6 | 57 | Richard Saunders | Cyclist | 50:47.2 |
| 7 | 30 | Andrew Kavanagh | Cyclist | |
| 8 | 33 | Alfie Connerly | Cyclist | |
| 9 | 58 | Sarah Wren | Cyclist | |
| 10 | 50 | Alex Horsley | 51:44 | |
| 11 | 40 | Iggy McNally | Cyclist | 54:54.2 |
| 12 | 10 | Ellis Sharman | Cyclist | 55:09.7 |
| 14 | 39 | Paul McNally | Cyclist | |
| 15 | 22 | Ed May | Cyclist | 55:10.9 |
| 16 | 39 | Ed May | Cyclist | 55:11.8 |
| 17 | 23 | A May | ||
| 18 | 12 | Jonathan Fitchett | 54:37.7 | |
| 19 | 31 | Stephen Fall | Cyclist | 56:57.8 |
| 20 | 64 | Sammy Black | Cyclist | |
| 21 | 25 | Angela Gardiner | 58:45.6 | |
| 22 | 41 | Ellen Rowe | ||
| 23 | 35 | Jo Norrington | ||
| 24 | 38 | Mark John Hubbard | ||
| 25 | 5 | Jake Taylor | 01:01:28.4 | |
| 26 | 2 | Fiona Tester | 01:01:29.1 | |
| 27 | 43 | Colin Marsh | 01:01:40 | |
| 28 | 20 | Matthew Pearce | ||
| 29 | 19 | Ryan Holmes | 01:01:23.7 | |
| 30 | 42 | Richard Lambert | ||
| 31 | 16 | Priscilla Walkington | 1:03:46.2 | |
| 32 | 6 | Justin Fantetti | ||
| 33 | 11 | Stuart Watts | 01:03:46.9 | |
| 34 | 61 | David Sims | ||
| 35 | 13 | Andy Athene | 01:04:53.5 | |
| 36 | 54 | Matt Caraccio | 01.05.04.4 | |
| 37 | 24 | Adam Corke | 01:05:13.7 | |
| 38 | 4 | Lucy Clarke | 01:05:18.2 | |
| 39 | 54 | Matt Caraccio | Cyclist | 01:09:31.3 |
| 40 | 34 | Kim Carter | 01:09:59 | |
| 41 | 1 | Andrew Underhill | 1:10:01.9 | |
| 42 | 26 | Jean Roffe | 1:10:02.5 | |
| 43 | 53 | Hannah Smith | 01:11:06.3 | |
| 44 | 52 | Racheael Long | 1:11:07.2 | |
| 45 | 55 | Helen Taylor | 1:11.07.7 | |
| 46 | 9 | Sarah Sharman | 1:11.17.5 | |
| 47 | 32 | Warren Earl | 1:11:26.3 | |
| 49 | 54 | Matt Caraccio | 1:11:28.2 | |
| 50 | 3 | James Caygill | 1:11:34.6 | |
| 51 | 29 | Katherine Norris | 1:11:37.6 | |
| 52 | 44 | Julie Harrison | Cyclist | 1:12:49.7 |
| 53 | 14 | Jane Marriot | Cyclist | 15:20.3 |
| 54 | 18 | Sonia McNally | 1:17:36.1 | |
| 55 | 65 | Cath Dearth | 01:17:41.3 | |
| 56 | 21 | Tracey May | 1:17:46.0 | |
| 57 | 17 | David Siblly | 01:19:47.4 | |
| 58 | 27 | Dean Cooke | 01:23:07.1 | |
| 59 | 67 | Dean Streets | 01:23:40.5 | |
| 60 | 15 | Daniela Potter | 01:28:07.9 | |
| 61 | 49 | Josh Mockett | Cyclist | 01:34:17.5 |
| 62 | 48 | Liz Mockett | Cyclist | 01:34:17.5 |
| 63 | 7 | Victoria Sullivan | Cyclist | 01:34:21.7 |
| 64 | 8 | Anna Sullivan | Cyclist | 01:34:35.8 |
| 65 | 47 | Ann Foster | Walker | 02:01:38 |
| 66 | 37 | Irene Darko | Walker | 02:01:38 |
| 67 | 46 | Stephen Foster | Walker | 02:01:38 |
| 68 | 60 | Jack O’Neil | Walker | 02:40:21.1 |
