RESULTS 23 February 2014
Thank you to everyone who took part in running, cycling, marshalling and organising the St Alphege run/cycle/walk from Whitstable to Canterbury Cathedral.
Thank you to the Cathedral ‘shepherds’ for welcoming us at the Christ Church Gate.
| Place | Bib # | Racer name | Finish time | Difference % Back |
|---|---|---|---|---|
| 1 | 39 | Rachel Webbley – Cyclist | 53:39.6 | – |
| 2 | 20 | Alex Horsley | 55:57.2 | +2:17.6 |
| 3 | 7 | Adam Cowper-Smith | 58:49.1 | +5:09.5 |
| 4 | 2 | Russell Evans | 59:02.5 | +5:22.9 |
| 5 | 31 | Paul Thompson | 59:05.8 | +5:26.2 |
| 6 | 32 | Paul Keen | 1:02:38.5 | +8:58.9 |
| 7 | 33 | Paul McNally – Cyclist | 1:03:31.6 | +9:52.0 |
| 7 | 34 | Iggy McNally – Cyclist | 1:03:31.6 | +9:52.0 |
| 9 | 18 | Marco Keil | 1:04:29.4 | +10:49.8 |
| 10 | 25 | Matt Hill | 1:04:30.1 | +10:50.5 |
| 11 | 17 | Tom Baily | 1:04:55.4 | +11:15.8 |
| 12 | 36 | Ellen Rowe | 1:05:25.4 | +11:35.8 |
| 13 | 8 | Benjamin West | 1:05:26.4 | +11:36.8 |
| 14 | 37 | Adam Rowe – Cyclist | 1:05:27.4 | +11:37.8 |
| 15 | 4 | Jane Marriott – Cyclist | 1:06:15.3 | +12:35.7 |
| 16 | 11 | Kelly Payne | 1:06:17.8 | +12:38.2 |
| 17 | 1 | David Rees | 1:06:18.8 | +12:39.2 |
| 18 | 29 | Kerry Hales – Cyclist | 1:06:20.5 | +12:40.9 |
| 19 | 19 | Julie Harrison – Cyclist | 1:06:20.6 | +12:41.0 |
| 20 | 22 | Scott Neilson | 1:12:13.9 | +18:34.3 |
| 21 | 26 | Stella Hill | 1:12:16.4 | +18:36.8 |
| 22 | 23 | Leisa Terry | 1:12:19.8 | +18:40.2 |
| 23 | 5 | Adam Corke | 1:12:33.0 | +18:53.4 |
| 24 | 41 | Celia Dyer – Cyclist | 1:13:56.1 | +20:16.5 |
| 24 | 40 | Peter Dyer – Cyclist | 1:13:56.1 | +20:16.5 |
| 26 | 3 | Sandra Davies | 1:15:36.7 | +21:57.1 |
| 27 | 9 | Richard Saunders | 1:19:11.5 | +25:31.9 |
| 28 | 21 | Andrew Underhill | 1:23:14.1 | +29:34.5 |
| 29 | 30 | Sarah Sharman | 1:23:14.8 | +29:35.2 |
| 30 | 13 | Michael Wraight | 1:23:21.9 | +29:42.3 |
| 31 | 12 | Karen Wraight | 1:23:23.4 | +29:43.8 |
| 32 | 24 | Gillian McLaren | 1:27:18.6 | +33:39.0 |
| 33 | 6 | Emma Gibbons | 1:29:36.6 | +35:57.0 |
| 34 | 38 | Sarah Wale | 1:29:36.9 | +35:57.3 |
| 35 | 10 | Vanessa Keates | 1:29:41.5 | +36:01.9 |
| 36 | 27 | Lucy Browne | 1:34:57.6 | +41:18.0 |
| 37 | 35 | Jane Higgins | 1:34:58.4 | +41:18.8 |
| 38 | 28 | Jenny Grinter | 1:35:10.4 | +41:30.8 |
| 39 | 14 | Caroline Turner | 1:47:49.7 | +54:10.1 |
| 40 | 15 | Teresa Hatfull | 1:48:15.5 | +54:35.9 |
| 41 | 16 | Bonnie Sweet | 2:08:08.2 | +1:14:28.6 |
