St Alphege Race Results 2023

From left, Winston Waller, Catherine Chapman, Mark Chapman, Martin Turner, Grace Gibbens

 

Congratulations to the runners and riders who returned to the St Alphege Run/Cycle in 2023 after a two-year hiatus! We weren’t sure if you would be ready for us – but it turns out that it takes more than a flurry of hail would keep you away.

Winston Waller was the first to cycle over the finish line in 44:44, shortly followed by the first woman, Catherine Chapman at 47:39.

Martin Turner breezed across the line with a running time of 55:22. Grace Gibbens led the women with a time of 1:00:13. In case you think it a shame that Grace missed the hour, please note that she had already run the route once after parking the car in Canterbury in readiness for the journey home.

Feedback from the finish line is that the St Alphege Run/Cycle is a terrific route and a well-organised, well-marshalled event. In the event that you would like to join our volunteer team in 2025, please contact our race director and warden, Lorna. We would love to hear from you.

Thank you to all our excellent marshalls and volunteers. From registration through to the finish line, you have helped to create a friendly, inspiring and challenging fundraising event! Thank you also to our tail cyclists, Rev Rachel and Jacqui Webster who also cleaned up all the signage from along the route. Thank you to the Events team, gatekeepers and constables at the Cathedral for hosting our finish line once again.

Further donations can be made online, following the Donate button on the home page or clicking here to go straight to our donations service. Donations can also be made in the Church in person.

Place Bib Name Category Time
1 14 Waller, Winston Adult Cyclist 0:44:44.8
2 43 Chapman, Catherine Adult Cyclist 0:47:39.5
3 15 Chapman, Mark Adult Cyclist 0:47:45.6
4 18 Turner, Martin Adult Runner 0:55:22.0
5 48 Gent, Daniel Adult Runner 1:00:00.0
6 37 Gibbens, Andrew Adult Runner 1:00:13.8
7 36 Gibbens, Grace Adult Runner 1:00:14.4
8 8 Athene, Andy Adult Runner 1:01:09.7
9 16 King, Colin Adult Runner 1:02:11.5
10 46 French, Katie Adult Runner 1:02:28.7
11 47 Gent,  Graham Adult Runner 1:02:35.9
12 3 Mitchell, Robin Adult Runner 1:03:32.9
13 30 Thirlwell, Jonathan Adult Runner 1:03:38.6
14 42 Maxted, Lorna Adult Runner 1:04:37.9
15 23 Lewis, Natasha Adult Runner 1:04:39.6
16 2 Sudbury, Anna Adult Runner 1:05:38.5
17 41 Scorer, Kelly Adult Runner 1:07:45.300
18 10 Dunn, David Adult Runner 1:09:29:08
19 17 Robinson, Amberlie Adult Runner 1:10:58.1
20 45 Rowe, Chris Adult Runner 1:18:02.8
21 44 Williams, Kate Adult Runner 1:18:03.0
22 29 Bright, Rob Adult Runner 1:18:10.0
23 31 Caygill, James Adult Runner 1:18:20.3
24 34 Grydehoj, Anne Adult Runner 1:18:25.2
25 40 Fawcett, Amber Adult Runner 1:18:38.8
26 38 Bodimeade, Anne Adult Runner 1:19:39.4
27 39 Carter, Kim Adult Runner 1:19:39.4
28 20 Cloherty, Vicky Adult Runner 1:21:30.7
29 19 Norfolk, Simon Adult Runner 1:21:32.5
30 26 Pittock, Philip Adult Runner 1:21:59.0
31 27 Pittock, Lisa Adult Runner 1:21:59.3
32 35 Gibbens, Lorraine Adult Runner 1:26:33.5
33 33 Vicky Tottman Adult Runner 1:26:36.1
34 28 Leone, Alex Adult Runner 1:27:36.6
35 32 Gibbens, Justine Adult Runner 1:28:58.9
36 1 Webbley, Rachel Tail Cyclist 1:43:29.7
37 49 Webster, Jacqui Tail Cyclist 1:43:29.7

Spread the word. Share this post!