Congratulations to Ellis Sharman, the first cyclist to reach Canterbury Cathedral in 37:10.8. He’s left James Wren’s record of 28.52.9 intact, but we are looking forward to his return in 2021 when he’ll aim to close that gap. Rev Rachel Webbley was the first woman cyclist over the line at 55:48.1.
Family ties were strong this year with a brother and sister making it into respective first places for male and female runners. Cole Gibbens was the first runner and the first man over the line at 49:09.3 (faster than last year’s time of 49:57.8). Grace Gibbens was the first woman runner over the line in 1:04:33.2.
Jack Dinley was the first under 16s category cyclist to cross the line at 1:01:41.9.
We would like to say huge thank you to each and everyone of the marshals (high-fivers and music-makers among them!) and volunteers who worked so hard to deliver a smooth registration process and excellent signage and support along the route. Early feedback has been very fantastic and we are very pleased that everyone had a great race. We have taken note of a request for a half-way marker – let’s see what we can do.
We will publish details of final money raised later this week. Our Eventbrite page is continuing to take donations (including Gift Aid). You are welcome to add your donations towards our community activities and the ‘Spend a Penny’ toilet improvements campaign!
| Place | Bib | Name | Category | Time |
| 1 | 73 | Ellis Sharman | Adult Cyclist | 37:10.8 |
| 2 | 70 | Graeme Ladd | Adult Cyclist | 44:51.2 |
| 3 | 18 | Dyer, Adam | Adult Cyclist | 49:08.5 |
| 4 | 15 | Gibbens, Cole | Adult Runner | 49:09.3 |
| 5 | 51 | Wasson, Joseph | Adult Runner | 53:49.6 |
| 6 | 40 | Webbley, Rachel | Adult Cyclist | 55:48.1 |
| 7 | 50 | Wasson, Michelle | Adult Cyclist | 55:55.6 |
| 8 | 3 | Athene, Andy | Adult Runner | 58:09.1 |
| 9 | 25 | Dinley, Mike | Adult Cyclist | 1:01:40.9 |
| 10 | 26 | Dinley, Jack | Under 16 Cyclist | 1:01:41.9 |
| 11 | 16 | Gibbens, Grace | Adult Runner | 1:04:33.2 |
| 12 | 13 | Gibbens, Andrew | Adult Runner | 1:04:33.7 |
| 13 | 21 | Relph, Neil | Adult Runner | 1:08:13.4 |
| 14 | 20 | Hossick, Ian | Adult Runner | 1:08:14.1 |
| 15 | 44 | Arnold, Max | Adult Runner | 1:09:17.8 |
| 16 | 10 | Sibley, David | Adult Runner | 1:09:24.6 |
| 17 | 53 | Foster, Sammy-Jo | Adult Runner | 1:09:48.7 |
| 18 | 63 | Richard Mum | Adult Runner | 1:10:14.2 |
| 19 | 59 | Thompson, Paul | Adult Runner | 1:10:23.8 |
| 20 | 39 | Scott, Tom | Adult Runner | 1:10:26.7 |
| 21 | 41 | Bowers, Fiona | Adult Runner | 1:10:27.9 |
| 22 | 48 | Stevens, Amy | Adult Runner | 1:10:29.5 |
| 23 | 32 | Shave, Emma | Adult Runner | 1:10:29.9 |
| 24 | 19 | Saunders, Matt | Adult Runner | 1:11:51.7 |
| 25 | 45 | von Hertwig, Sonja | Adult Runner | 1:12:20.9 |
| 26 | 28 | Ball, Kathryn | Adult Runner 1:12:21.0 | |
| 27 | 37 | Inglis, Felia | Adult Runner | 1:13:42.1 |
| 28 | 72 | Sarah Sharman-Watts | Adult Runner | 1:13:42.3 |
| 29 | 71 | Barbara Perm | Adult Runner | 1:13:53.6 |
| 30 | 49 | Caygill, James | Adult Runner | 1:13:55.6 |
| 31 | 38 | Pomeroy-Dash, Louise | Adult Runner | 1:16:29.9 |
| 32 | 60 | Lipson-Green, Simone | Adult Runner | 1:17:36.0 |
| 33 | 61 | Julie Messer | Adult Runner | 1:17:37.1 |
| 34 | 55 | Leadbetter, Karen | Adult Runner | 1:17:38.4 |
| 35 | 64 | Benjamin West | Adult Runner | 1:18:54.0 |
| 36 | 65 | Elsie West | Under 16 Cyclist | 1:18:54.3 |
| 37 | 35 | Jennings, Elizabeth | Adult Runner | 1:20:09.2 |
| 38 | 5 | Flanagan, James | Adult Runner | 1:20:45.3 |
| 39 | 6 | Sole, Mike | Adult Runner | 1:20:45.5 |
| 40 | 52 | Hollands, Kathleen | Adult Runner | 1:22:21.2 |
| 41 | 62 | Julie Cox | Adult Runner | 1:22:21.5 |
| 42 | 66 | Alex Leone | Adult Cyclist | 1:23:00.8 |
| 43 | 67 | Ellen Butcher | Adult Runner | 1:23:01.4 |
| 44 | 74 | Georgina Angel | Adult Runner | 1:24:55.1 |
| 45 | 69 | Ben Williams | Adult Runner | 1:27:01.3 |
| 46 | 14 | Gibbens, Lorraine | Adult Runner | 1:28:59.9 |
| 47 | 58 | Gassama, Nuha | Under 16 Runner | 1:30:05.0 |
| 48 | 56 | Gassama, Coral | Adult Runner | 1:30:05.4 |
| 49 | 57 | Histed, Simon | Adult Runner | 1:30:44.9 |
| 50 | 17 | Tottman, Vikki | Adult Cyclist | 1:31:33.5 |
| 51 | 31 | Williams, Maria | Adult Runner | 1:40:46.8 |
| 52 | 22 | Firth-Clark, Jo | Adult Runner | 1:40:47.0 |
| 53 | 43 | Golding, Rachel | Adult Runner | 1:42:33.7 |
| 54 | 24 | Sanderson, Corrina | Adult Cyclist | 1:42:35.7 |
| 55 | 68 | Helen English | Adult Runner | 1:49:51.7 |
