St Alphege Race Results 2013

RESULTS 24 February 2013

Thank you all for entering and well done for braving the snow flurry as you came into Canterbury!

Position No Position Runner or cyclist Name Run Walk Cycle Time
1 2 C1 Rachel Webbley C 50.36
2 31 C2 Sam Saunders C 50.36
11 42 C4 Paul McNally C 1.05.30
14 43 C5 Igor McNally C 1.05.38
16 35 C6 Rosie Tribe C 1.05.41
20 29 C7 Sarah Wren C 1.06.23
21 30 C8 Georgina Saunders C 1.07.12
22 28 C9 Richard Saunders C 1.07.27
41 14 C10 Peter Williams C 1.31.19
40 15 C11 Josh Liro Kettle C 1.31.19
42 16 C12 Ania Liro C 1.31.19
45 37 C13 David Simms C
5 9 R1 Jay Bailey R 52
3 38 C3 Robert Salvatori R 53
4 36 R2 Peter Dyer R 54.44
6 32 R3 Mike Wood R 58.3
7 7 R4 Lucy Clarke R 1.03.08
8 11 R5 Brin Yare R 1.03.10
9 26 R6 Margaret Connolly R 1.05.11
10 1 R7 Sonia McNally R 1.05.17
12 40 R8 Phil Potter R 1.05.33
13 25 R9 Stephen Fall R 1.05.35
15 41 R10 Terry Brightwell R 1.05.40
17 3 R11 Benjamin West R 1.05.44
18 10 R12 Tom Bailey R 1.05.50
19 27 R13 Martin Fall R 1.06.21
23 22 R14 Ben Lewis R 1.08.58
24 32 R15 Mike Weed R 1.10.36
26 12 R16 Elizabeth Duce R 1.10.37
25 13 R17 Charmain Savage R 1.10.37
28 34 R18 Sandra Davies R 1.12.30
27 6 R19 Richard Horner R 1.14.21
29 23 R20 Oliver Northrup R 1.14.27
30 21 R21 Ted Myers R 1.14.46
31 4 R22 John Wilkins R 1.15.00
35 39 R23 Gillian McLauren R 1.20.10
39 17 R24 Valerie Pearce R 1.30.02
44 24 Sue Cooper R DNF
32 5 Timothy Carr R
19 Tracy Afflech R
20 D. O’Connor R
36 33 Vanessa Keats R
43 44 Ruth Hollands R
33 8 Keith Gilbert R
37 18 Wendy Smith R

Spread the word. Share this post!