RESULTS 24 February 2019
Congratulations to James Wren (again!), the first cyclist to reach Canterbury Cathedral in 28.52.9. Helen Clarke was our first woman cyclist.
Cole Gibbens was the first runner and the first man over the line at 49:57.8.
Lucy Clarke (again!)was the first woman runner over the line in 1:00:12:1.
Iggy McNally was the first under 16s category cyclist!) to cross the line at 49.57.4.
We would like to say huge thank you to each and everyone of the marshals and volunteers who worked so hard to deliver a smooth registration process and excellent signage and support along the route. Early feedback has been very fantastic and we are very pleased that everyone had a great race. We have taken note of feedback about signage around through the University – look forward to greater clarity in 2020.
| Position | Bib | Name | Category | Age Group | Gender | Time | – |
| 1 | 39 | James Wren | Adult Cyclist | 30-34 | M | 28:52.9 | – |
| 2 | 4 | James Caygill | Adult Cyclist | 50-54 | M | 42:36.7 | +13:38.8 |
| 3 | 66 | Iggy Mcnally | Junior Cyclist | M | 43:57.4 | +14:59.5 | |
| 4 | 56 | Cole Gibbens | Adult Runner | M | 49:57.8 | +20:59.9 | |
| 5 | 30 | Joseph Wasson | Adult Runner | 40-44 | M | 54:22.7 | +25:24.8 |
| 6 | 50 | Dan Gay | Adult Runner | M | 54:25.0 | +25:27.1 | |
| 7 | 8 | Jesse Sazant | Adult Runner | 40-44 | F | 58:43.6 | +29:45.7 |
| 8 | 61 | Mark Sandom | Adult Runner | M | 59:33.6 | +30:35.7 | |
| 9 | 57 | Andrew Gibbons | Adult Runner | M | 59:33.8 | +30:35.9 | |
| 10 | 2 | Andy Athene | Adult Runner | 50-54 | M | 59:45.0 | +30:47.1 |
| 11 | 44 | Patrick Sole | Adult Runner | 20-24 | M | 59:45.4 | +30:47.5 |
| 12 | 23 | Lucy Clarke | Adult Runner | 50-54 | F | 1:00:12.1 | +31:14.2 |
| 13 | 53 | Chris Rowe | Adult Runner | M | 1:00:54.0 | +31:56.1 | |
| 14 | 51 | David Sims | Adult Cyclist | M | 1:01:02.9 | +32:05.0 | |
| 15 | 47 | Paul Moore | Adult Runner | 50-54 | M | 1:01:13.4 | +32:15.5 |
| 16 | 18 | Colin King | Adult Runner | 60-64 | M | 1:01:53.6 | +32:55.7 |
| 17 | 41 | Andrew Upfield | Adult Cyclist | 55-59 | M | 1:01:56.2 | +32:58.3 |
| 18 | 40 | Helen Clark | Adult Cyclist | 45-49 | F | 1:02:00.9 | +33:03.0 |
| 19 | 38 | Rebecca Lennard | Adult Runner | 35-39 | F | 1:02:52.2 | +33:54.3 |
| 20 | 11 | Sammy-Jo Foster | Adult Runner | 30-34 | F | 1:04:35.0 | +35:37.1 |
| 21 | 12 | Paul Thompson | Adult Runner | 40-44 | M | 1:04:35.8 | +35:37.9 |
| 22 | 33 | Hawkes Hawkes | Adult Runner | 25-29 | F | 1:05:56.9 | +36:59.0 |
| 23 | 16 | David Sibley | Adult Runner | 55-59 | M | 1:06:32.0 | +37:34.1 |
| 24 | 6 | Kym Goddard | Adult Runner | 25-29 | F | 1:07:14.6 | +38:16.7 |
| 25 | 58 | Stuart Munnings | Adult Runner | M | 1:08:30.1 | +39:32.2 | |
| 26 | 9 | Karen Earl | Adult Runner | 50-55 | F | 1:09:52.4 | +40:54.5 |
| 27 | 10 | Kim Carter | Adult Runner | 50-54 | F | 1:09:53.1 | +40:55.2 |
| 28 | 22 | Dave Hadlow | Adult Runner | 55-59 | M | 1:11:09.2 | +42:11.3 |
| 29 | 59 | Sandra Davies | Adult Runner | F | 1:11:15.5 | +42:17.6 | |
| 30 | 29 | Keith Gilbert | Adult Runner | 65-69 | M | 1:14:01.6 | +45:03.7 |
| 31 | 19 | Jane Hadler | Adult Runner | 50-54 | F | 1:16:11.2 | +47:13.3 |
| 32 | 27 | Mike Sole | Adult Runner | 50-54 | M | 1:16:43.6 | +47:45.7 |
| 33 | 26 | James Flanagan | Adult Runner | 40-44 | M | 1:16:44.0 | +47:46.1 |
| 34 | 63 | Evie Watts | Adult Cyclist | F | 1:16:46.2 | +47:48.3 | |
| 35 | 64 | Sarah Watts | Adult Runner | F | 1:16:47.4 | +47:49.5 | |
| 36 | 65 | Barbara Peen | Adult Runner | F | 1:16:51.3 | +47:53.4 | |
| 37 | 42 | Ronan Dunican | Adult Runner | 45-49 | M | 1:16:58.4 | +48:00.5 |
| 38 | 3 | Ruth Davison | Adult Runner | 35-39 | F | 1:18:04.2 | +49:06.3 |
| 39 | 5 | Marilyn Lawrie | Adult Runner | 65-69 | F | 1:18:19.3 | +49:21.4 |
| 40 | 28 | Mike Ward | Adult Runner | 35-39 | M | 1:18:20.4 | +49:22.5 |
| 41 | 60 | Tina Jones | Adult Runner | F | 1:21:15.9 | +52:18.0 | |
| 42 | 62 | Sue Madina | Adult Runner | F | 1:21:16.2 | +52:18.3 | |
| 43 | 48 | Sue Yoxall | Adult Runner | F | 1:21:16.6 | +52:18.7 | |
| 44 | 32 | Karen Leadbetter | Adult Runner | 55-59 | F | 1:23:13.3 | +54:15.4 |
| 45 | 36 | Joe Holness | Adult Runner | 20-24 | M | 1:24:31.4 | +55:33.5 |
| 46 | 20 | Philip Hadler | Adult Runner | 70-74 | M | 1:25:26.6 | +56:28.7 |
| 47 | 49 | Julie Cox | Adult Runner | F | 1:25:35.4 | +56:37.5 | |
| 48 | 46 | Kathleen Hollands | Adult Runner | 60-65 | F | 1:25:37.3 | +56:39.4 |
| 49 | 54 | Tracey May | Adult Runner | F | 1:27:51.3 | +58:53.4 | |
| 50 | 45 | Sabitra Pokharel | Adult Runner | 45-49 | F | 1:28:34.9 | +59:37.0 |
| 51 | 21 | John Gibson | Adult Runner | 70-74 | M | 1:30:14.5 | +1:01:16.6 |
| 52 | 69 | Stanley Dyer | Junior Cyclist | M | 1:31:59.5 | +1:03:01.6 | |
| 53 | 68 | Peter dyer | Adult Cyclist | M | 1:32:00.4 | +1:03:02.5 | |
| 54 | 67 | Jane Higgins | Adult Runner | F | 1:34:26.6 | +1:05:28.7 | |
| 55 | 35 | Sam Holness | Adult Runner | 44-49 | F | 1:34:27.7 | +1:05:29.8 |
| 56 | 52 | Natasha Hopkins | Adult Runner | F | 1:34:28.0 | +1:05:30.1 | |
| 57 | 55 | Helen English | Adult Runner | F | 2:04:40.4 | +1:35:42.5 | |
| – | 25 | Narinda Purewal | Adult Runner | 45-49 | F | DNF | – |
